
Instagram Feed Posts
| Type | Recommended Size | Aspect Ratio | Notes |
|---|---|---|---|
| Square | 1080 × 1080 px | 1:1 | Safest / most common |
| Portrait | 1080 × 1350 px | 4:5 | Preferred for most posts (more screen space) |
| Landscape | 1080 × 566 px | 1.91:1 | Less ideal, gets cropped more |
- Max photos: 10 per post (carousel)
- Video: Up to 60 seconds (feed), 1080 × 1350 px recommended
- File size: Under 30 MB for video, under 8 MB for photos is safer
Facebook Feed Posts
| Type | Recommended Size | Aspect Ratio | Notes |
|---|---|---|---|
| Square | 1080 × 1080 px | 1:1 | Good all-around |
| Portrait | 1080 × 1350 px | 4:5 | Works well on mobile |
| Landscape | 1200 × 630 px | 1.91:1 | Classic link preview size |
- Video: 1080 × 1350 px or 1080 × 1920 px works well
- File size: Under 4 GB (but keep much smaller for reliability)
Quick recommendation for regular posts
- Best single size for both platforms: 1080 × 1350 px (4:5 portrait)
- This works great on Instagram and Facebook and takes up more of the mobile screen.
Sizes for Stories, Reels, or Facebook/Instagram ads
Here’s the full breakdown of ideal sizes for Facebook and Instagram (2026):
Stories & Reels (9:16 vertical)
| Platform | Recommended Size | Aspect Ratio | Notes |
|---|---|---|---|
| Instagram Stories | 1080 × 1920 px | 9:16 | Full screen. Safe zone: keep text out of top 14% and bottom 35% |
| Instagram Reels | 1080 × 1920 px | 9:16 | Same as Stories. Cover image: 420 × 654 px |
| Facebook Stories | 1080 × 1920 px | 9:16 | Same dimensions |
| Facebook Reels | 1080 × 1920 px | 9:16 | Same dimensions |
Higher resolution option (for ads): 1440 × 2560 px (same 9:16 ratio)
Safe zone tip (Reels & Stories):
Keep important text and logos out of the top ~14% and bottom ~35% of the frame.
Facebook & Instagram Ads (2026 recommended)
| Placement | Recommended Size | Ratio | Notes |
|---|---|---|---|
| Feed (Facebook & Instagram) | 1440 × 1800 px | 4:5 | Best current recommendation |
| Stories | 1440 × 2560 px | 9:16 | Full screen |
| Reels | 1440 × 2560 px | 9:16 | Full screen |
| Carousel | 1080 × 1080 px (or 1080 × 1350) | 1:1 or 4:5 | Keep consistent across cards |
| Square (fallback) | 1080 × 1080 px | 1:1 | Still works well |
Quick Reference Cheat Sheet
| Content Type | Ideal Size | Ratio |
|---|---|---|
| Regular feed post | 1080 × 1350 | 4:5 |
| Stories | 1080 × 1920 | 9:16 |
| Reels | 1080 × 1920 | 9:16 |
| Feed ads | 1440 × 1800 | 4:5 |
| Stories/Reels ads | 1440 × 2560 | 9:16 |
| Square | 1080 × 1080 | 1:1 |
